TT-paneelid

TT-240/20-70/12
H (mm) | A (mm) | C (mm) | D (mm) | E (mm) | Weight kN/m | Weight kN/m² |
300 | 171 | 129 | 507 | 1209 | 4,73 | 1,97 |
400 | 180 | 138 | 498 | 1218 | 5,60 | 2,34 |
500 | 189 | 147 | 490 | 1227 | 6,25 | 2,61 |
600 | 198 | 156 | 480 | 1236 | 7,08 | 2,95 |
700 | 207 | 165 | 471 | 1245 | 7,95 | 3,32 |
TT-240/20-70/16,5
H (mm) | A (mm) | C (mm) | D (mm) | E (mm) | Weight kN/m | Weight kN/m² |
200 | 207 | 165 | 471 | 1247 | 4,22 | 1,76 |
300 | 216 | 174 | 462 | 1256 | 5,11 | 2,13 |
400 | 225 | 183 | 453 | 1265 | 6,02 | 2,51 |
500 | 234 | 192 | 444 | 1274 | 7,00 | 2,92 |
600 | 243 | 201 | 435 | 1283 | 7,99 | 3,33 |
700 | 250 | 210 | 426 | 1292 | 9,02 | 3,76 |
TT-240/20-70/21,5
H (mm) | A (mm) | C (mm) | D (mm) | E (mm) | Weight kN/m | Weight kN/m² |
200 | 257 | 215 | 421 | 1297 | 4,56 | 1,91 |
300 | 266 | 224 | 412 | 1306 | 5,70 | 2,37 |
400 | 275 | 233 | 403 | 1315 | 6,86 | 2,86 |
500 | 284 | 242 | 394 | 1324 | 8,06 | 3,36 |
600 | 293 | 251 | 385 | 1333 | 9,31 | 3,88 |
700 | 302 | 260 | 376 | 1342 | 10,30 | 4,42 |
Technical data
TT 240/20-70-12 (16,5; 21,5) slab dimensions:
width 2395 mm
height H=200, 300, 400, 500, 600, 700 mm
rib width in the lower surface 120 (165; 215) mm
length can vary according to the load diagram
Tolerances (mm):
length ±15 or L/1000
height and thickness of the slab ±10
width of the rib and width of the slab ±10
edge curvature ±10 or L/1000
edge deviation from right angle ±10
edge surface deviation from vertical plane ±15
difference from calculated pre-elevation L/1000
location of openings ±30
fire resistance class: R 60, R90, R120
Primary data of design work and consultation: drawing indicating the shape, characteristic loads, coefficients, support connections
Load diagrams: